BOARD OF DIRECTORS
BOARD COMMITTEES
| S No. | Name of the Member | Designation | Position in Committee |
|---|---|---|---|
| 1. | Dr. Gopal Krishna Raju | Director (Independent & Non-Executive) | Chairman & Member |
| 2. | Dr. Charudatta Digambar Mayee | Director (Independent & Non-Executive) | Member |
| 3. | Mr. Krishnamurthy Ganesan | Managing Director | Member |
| S No. | Name of the Member | Designation | Position in Committee |
|---|---|---|---|
| 1. | Dr. Charudatta Digambar Mayee | Director (Independent & Non-Executive) | Chairman & Member |
| 2. | Dr. Gopal Krishna Raju | Director (Independent & Non-Executive) | Member |
| 3. | Sekhar Kavasseri Rajagopalan | Director (Independent & Non-Executive) | Member |
| S No. | Name of the Member | Designation | Position in Committee |
|---|---|---|---|
| 1. | Dr. Gopal Krishna Raju | Director (Independent & Non-Executive) | Chairman & Member |
| 2. | Prashant Krishnamurthy | Executive Director & CFO | Member |
| 3. | Lalitha Krishnamurthy | Whole Time Director | Member |
| S No. | Name of the Member | Designation | Position in Committee |
|---|---|---|---|
| 1. | Krishnamurthy Ganesan | Managing Director | Chairman & Member |
| 2. | Lalitha Krishnamurthy | Whole Time Director | Member |
| 3. | Sekhar Kavasseri Rajagopalan | Director (Independent & Non-Executive) | Member |
CORPORATE GOVERNANCE REPORT
| S No. | Details | File |
|---|
POLICIES